ResourcesGreat turns.
The annual recognition
Great turns.
Remarkable teams.
The EZOS Turn Awards
Recognizing the properties and vendor teams that bring student housing turn to life. Explore each year’s honorees, read their stories, and celebrate the work behind move-in day.
Awards year2026
2026 honorees
Top 25 Turn Properties
The 2026 property honorees, in ranked order. Meet the teams behind the work and explore their turn performance.
| Rank | Property / operator | Work orders | Completion |
|---|---|---|---|
| 01 | The CrossingsPeakMade | 808 | 100.0% |
| 02 | The Summit at Coates RunPeakMade | 703 | 99.9% |
| 03 | The Collective at AuburnThe Preiss Company | 357 | 100.0% |
| 04 | The Rive AtlantaCORE Spaces | 578 | 100.0% |
| 05 | The GroveCoastal Ridge | 874 | 100.0% |
| 06 | The One ClemsonThe Preiss Company | 457 | 98.5% |
| 07 | Mustang VillageThe Preiss Company | 633 | 100.0% |
| 08 | Clemson LoftsCORE Spaces | 1,073 | 100.0% |
| 09 | The Knoll DinkytownThe Preiss Company | 362 | 100.0% |
| 10 | Campus EdgeThe Preiss Company | 960 | 100.0% |
| 11 | Maple Ridge TownhomesCoastal Ridge | 1,251 | 100.0% |
| 12 | GrandMarc at TallahasseeLandmark Properties | 711 | 99.9% |
| 13 | The ReefCoastal Ridge | 998 | 100.0% |
| 14 | High ViewThe Preiss Company | 781 | 100.0% |
| 15 | Greene CrossingThe Preiss Company | 982 | 100.0% |
| 16 | The ProvenanceCORE Spaces | 878 | 100.0% |
| 17 | Hub WL - State StreetCORE Spaces | 661 | 99.8% |
| 18 | Cabana Beach San MarcosThe Preiss Company | 1,067 | 98.4% |
| 19 | The Townhomes at River ClubThe Preiss Company | 423 | 100.0% |
| 20 | 864 ClemsonAsset Living | 501 | 100.0% |
| 21 | River Club ApartmentsThe Preiss Company | 1,048 | 97.4% |
| 22 | Peer on 7thCoastal Ridge | 366 | 99.5% |
| 23 | Terrace ViewCoastal Ridge | 1,666 | 100.0% |
| 24 | Signature Hartwell VillageThe Preiss Company | 488 | 100.0% |
| 25 | The Province GreensboroThe Preiss Company | 723 | 99.2% |
Swipe horizontally to see all performance details.
2026 honorees
Top 25 Turn Vendors
Recognizing the vendor teams that deliver when it matters most. Honorees are listed alphabetically, not ranked.
- 2M Maintenance Solutions
- 614 Cleaning Crew
- ABK VIP Cleaning Services
- Alliance
- Atlantic Finishes
- CW Smith
- Enchanting
- First Choice
- Flawless
- Full Service Turn Tech
- Gainesville Turnover Specialists
- LV
- Malone Enterprises
- Many Cleaning
- Max’s Turnkey Service
- Maximo Cleaning
- MTC Restoration Equipment
- Prestige Quality and Solutions
- Rotec
- So Fresh
- Sparkle Shine Cleaning Solutions
- Tex-Pro
- Turn Company
- Turnpro
- Valet Living